HEADSTREAM, INC.
Professional, Scientific & Technical Services · Primarily DE · PERM filings 2019–2023
Overview
HEADSTREAM, INC. is a Professional, Scientific & Technical Services employer that has filed 13 PERM green-card applications between FY2019 and FY2023. That places it #5,421 among all U.S. PERM sponsors in our dataset. 2 were certified (15.4% approval rate), taking about 271 days on average. The most-sponsored role is DevOps Engineer II, with most worksites in DE, and the median sponsored wage is $89,773.
13
PERM filings
15.4%
approval
0
denied
$89,773
median wage
271d
avg processing
Worker background
Across 13 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India13
Prior visa status
- H-1B11
Education
- Master's10
- Bachelor's3
PERM filings by year
Occupations & job titles
The occupations HEADSTREAM, INC. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| DevOps Engineer II | 5 | $89,773 |
| DevOps Engineer | 3 | $95,701 |
| Websphere Administrator I | 2 | $84,178 |
| Java DeveloperI | 2 | $109,939 |
| WEBSPHERE ADMINISTRATOR II | 1 | $101,171 |
Common job titles
Worksite states
Wage range
$89,773
25th
$89,773
median
$95,701
75th
$105,851
90th
Law firms used
- John J. Boudia Associates, P.L.C.13
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-23088-19887 | WEBSPHERE ADMINISTRATOR II | Certified | Wilmington, DE | Apr 26, 2024 |
| A-23067-10262 | DevOps Engineer | Certified | Wilmington, DE | Apr 26, 2024 |
| A-23041-00123 | Java Developer-1 | Certified-Expired | Wilmington, DE | Mar 21, 2024 |
| A-23048-03097 | DevOps Engineer | Certified-Expired | Wilmington, DE | Mar 14, 2024 |
| A-23048-03131 | DevOps Engineer | Certified-Expired | Wilmington, DE | Mar 14, 2024 |
| A-21203-20825 | DevOps Engineer II | Certified-Expired | Wilmington, DE | Feb 1, 2022 |
| A-21181-10546 | DevOps Engineer II | Certified-Expired | Wilmington, DE | Jan 20, 2022 |
| A-21181-10731 | DevOps Engineer II | Certified-Expired | Wilmington, DE | Jan 20, 2022 |
| A-21182-11136 | DevOps Engineer II | Certified-Expired | Wilmington, DE | Jan 20, 2022 |
| A-21195-16883 | Java Developer-I | Certified-Expired | Wilmington, DE | Jan 11, 2022 |
| A-21193-15626 | DevOps Engineer II | Certified-Expired | Wilmington, DE | Jan 4, 2022 |
| A-19116-98096 | Websphere Administrator I | Certified-Expired | Wilmington, DE | Jan 14, 2020 |
| A-19119-98415 | Websphere Administrator I | Certified-Expired | Wilmington, DE | Jan 14, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.