GROCERY DELIVERY ESERVICES USA,INC,DBA HELLOFRESH
Retail Trade · Primarily NY · PERM filings 2019–2023
Overview
GROCERY DELIVERY ESERVICES USA,INC,DBA HELLOFRESH is a Retail Trade employer that has filed 13 PERM green-card applications between FY2019 and FY2023. That places it #6,192 among all U.S. PERM sponsors in our dataset. 6 were certified (46.2% approval rate), taking about 260 days on average. The most-sponsored role is General and Operations Managers, with most worksites in NY, and the median sponsored wage is $160,000.
13
PERM filings
46.2%
approval
0
denied
$160,000
median wage
260d
avg processing
Worker background
Across 13 filings with beneficiary data, the most common country of origin is INDIA (31%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India4
- Portugal2
- United Kingdom1
- Lithuania1
- Italy1
- Germany1
- Netherlands1
- France1
- Poland1
Prior visa status
- L-17
- H-1B4
- E-21
Education
- Master's6
- Bachelor's4
- Other2
- Doctorate1
PERM filings by year
Occupations & job titles
The occupations GROCERY DELIVERY ESERVICES USA,INC,DBA HELLOFRESH most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| General and Operations Managers | 2 | $157,500 |
| Marketing Managers | 2 | $240,450 |
| Business Operations Specialists, All Other | 1 | $153,500 |
| Natural Sciences Managers | 1 | $197,000 |
| Software Developers, Systems Software | 1 | $195,000 |
| Software Developers, Applications | 1 | $180,000 |
| Computer Systems Analysts | 1 | $140,000 |
| Data Scientists | 1 | $160,000 |
| Operations Research Analysts | 1 | $129,591 |
| Software Developers | 1 | $180,000 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-23046-02022 | Staff Machine Learning Engineer | Certified | New York, NY | Apr 9, 2024 |
| A-23025-92851 | Senior Data Engineer | Certified-Expired | New York, NY | Mar 22, 2024 |
| A-23033-96565 | Senior Data Scientist | Certified-Expired | New York, NY | Mar 21, 2024 |
| A-22202-92676 | Senior Product Manager | Certified | New York, NY | Aug 21, 2023 |
| A-22216-00364 | Senior Frontend Engineer | Certified | New York, NY | Jul 27, 2023 |
| A-22202-92563 | Director of Operations | Certified | Schiller Park, IL | Jun 22, 2023 |
| A-22221-03063 | Principal Front-End Engineer | Withdrawn | New York, NY | Mar 21, 2023 |
| A-20183-72018 | Chief Marketing Officer and Managing Director | Certified | New York, NY | Jun 22, 2021 |
| A-20308-15996 | Associate Director of Engineering | Withdrawn | New York, NY | Apr 19, 2021 |
| A-19347-95373 | Vice President, Data Science | Certified | New York, NY | Apr 29, 2020 |
| A-19297-74767 | Associate Director, New Product Development and Innovation | Certified-Expired | New York, NY | Mar 18, 2020 |
| A-19295-73576 | Senior Director, Product Owner | Certified-Expired | New York, NY | Mar 16, 2020 |
| A-19295-73590 | Head of Marketing | Certified-Expired | New York, NY | Mar 16, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.