Frontage Laboratories, Inc.
Professional, Scientific & Technical Services · Primarily PA · PERM filings 2019–2024
Overview
Frontage Laboratories, Inc. is a Professional, Scientific & Technical Services employer that has filed 34 PERM green-card applications between FY2019 and FY2024. That places it #2,478 among all U.S. PERM sponsors in our dataset. 19 were certified (55.9% approval rate), taking about 269 days on average. The most-sponsored role is Chemists, with most worksites in PA, and the median sponsored wage is $77,972.
34
PERM filings
55.9%
approval
0
denied
$77,972
median wage
269d
avg processing
Worker background
Across 26 filings with beneficiary data, the most common country of origin is CHINA (92%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- China24
- India2
Prior visa status
- H-1B26
Education
- Master's21
- Doctorate4
- Bachelor's1
PERM filings by year
Occupations & job titles
The occupations Frontage Laboratories, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Chemists | 22 | $81,868 |
| Budget Analysts | 2 | $76,939 |
| Biochemists and Biophysicists | 2 | $67,129 |
| Medical Scientists, Except Epidemiologists | 1 | $110,000 |
| Accountants and Auditors | 1 | $71,178 |
| Scientist | 1 | $56,285 |
| Statisticians | 1 | $56,264 |
| Regulatory Affairs Specialists | 1 | $66,331 |
| Biological Technicians | 1 | $78,757 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21118-79711 | Scientist (CMC) | Certified-Expired | Exton, PA | Oct 21, 2021 |
| A-20293-11322 | Scientist | Certified | Exton, PA | May 21, 2021 |
| A-20290-10865 | Scientist | Certified | Exton, PA | May 21, 2021 |
| A-20216-84190 | Analytical Scientist | Certified | Exton, PA | Apr 16, 2021 |
| A-20211-82416 | Scientist | Certified-Expired | Exton, PA | Mar 5, 2021 |
| A-20084-34634 | Business Intelligence Analyst | Certified | Exton, PA | Sep 21, 2020 |
| A-20048-19906 | Scientist | Certified | Exton, PA | Jun 26, 2020 |
| A-19242-51674 | Scientist | Certified | Exton, PA | Jun 26, 2020 |
| A-20048-19786 | Scientist | Certified | Exton, PA | Jun 16, 2020 |
| A-20014-06594 | Scientist | Certified | Exton, PA | Jun 10, 2020 |
| A-20014-06593 | Scientist | Certified | Exton, PA | Jun 8, 2020 |
| A-19309-79235 | CMC Scientist | Certified | Exton, PA | Apr 9, 2020 |
| A-19247-53003 | Scientist | Certified-Expired | Exton, PA | Jan 29, 2020 |
| A-19241-51020 | Scientist | Certified-Expired | Exton, PA | Jan 29, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.