First Care, Inc.

Health Care & Social Assistance · Primarily CA · PERM filings 2024–2025

#1,931 top sponsor

Overview

First Care, Inc. is a Health Care & Social Assistance employer that has filed 42 PERM green-card applications between FY2024 and FY2025. That places it #1,931 among all U.S. PERM sponsors in our dataset. 24 were certified (57.1% approval rate), taking about 445 days on average. The most-sponsored role is Personal Care Aides, with most worksites in CA, and the median sponsored wage is $38,000.

42

PERM filings

57.1%

approval

13

denied

$38,000

median wage

445d

avg processing

PERM filings by year

Occupations & job titles

The occupations First Care, Inc. most often sponsors, with average wages.

OccupationFilingsAvg wage
Personal Care Aides 35 $38,000
Office Clerks, General 5 $38,000
Food Preparation Workers 2 $38,000

Common job titles

Caregiver 35 Office Clerk 5 Kitchen Aid 2

Worksite states

Wage range

$38,000

25th

$38,000

median

$38,000

75th

$38,000

90th

Law firms used

  • GJK Law Group42

Recent filings

CaseJob titleStatusWorksiteDecision
G-200-24290-411300 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24290-411276 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24283-396770 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24285-402517 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24285-402577 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24285-402537 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24285-402619 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24285-402229 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24285-402642 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24285-402604 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24290-411254 CaregiverDenied Fullerton, CA Feb 26, 2026
G-200-24257-337917 CaregiverCertified Fullerton, CA Feb 2, 2026
G-200-24255-330491 Kitchen AidCertified Fullerton, CA Feb 2, 2026
G-200-24269-364046 CaregiverDenied Fullerton, CA Feb 2, 2026
G-200-24274-375538 CaregiverDenied Fullerton, CA Feb 2, 2026
G-200-24255-330081 CaregiverCertified Fullerton, CA Feb 2, 2026
G-200-24248-314238 CaregiverCertified Fullerton, CA Feb 2, 2026
G-200-24257-337931 CaregiverCertified Fullerton, CA Feb 2, 2026
G-200-24248-314270 CaregiverCertified Fullerton, CA Feb 2, 2026
G-200-25224-237875 CaregiverWithdrawn Fullerton, CA Jan 5, 2026

Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.