Equisoft Inc.
Professional, Scientific & Technical Services · Primarily PA · PERM filings 2019–2024
Overview
Equisoft Inc. is a Professional, Scientific & Technical Services employer that has filed 18 PERM green-card applications between FY2019 and FY2024. That places it #3,884 among all U.S. PERM sponsors in our dataset. 9 were certified (50% approval rate), taking about 298 days on average. The most-sponsored role is Computer Systems Analysts, with most worksites in PA, and the median sponsored wage is $122,400.
18
PERM filings
50%
approval
1
denied
$122,400
median wage
298d
avg processing
Worker background
Across 12 filings with beneficiary data, the most common country of origin is INDIA (75%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India9
- Canada3
Prior visa status
- H-1B9
- L-12
- E-21
Education
- Bachelor's10
- Master's2
PERM filings by year
Occupations & job titles
The occupations Equisoft Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Computer Systems Analysts | 5 | $126,507 |
| Software Developers | 3 | $131,792 |
| Senior Functional Developer | 3 | $111,667 |
| Software Developers, Applications | 2 | $129,844 |
| SENIOR SOFTWARE DEVELOPER | 1 | $103,000 |
| Technical Project Lead | 1 | $139,050 |
| DEVELOPER | 1 | $103,563 |
| Lead Functional Developer | 1 | $110,000 |
| VicePresident LATAM | 1 | $160,000 |
Common job titles
Worksite states
Wage range
$110,000
25th
$122,400
median
$136,688
75th
$140,000
90th
Law firms used
- BCF LLP18
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24299-432683 | Senior Business Analyst | Certified | Philadelphia, PA | Feb 23, 2026 |
| G-100-24219-247344 | Senior Full Stack Developer | Certified | Philadelphia, PA | Jan 9, 2026 |
| G-100-24219-247318 | Senior Functional Developer | Certified | Philadelphia, PA | Jan 9, 2026 |
| G-100-24152-056172 | Senior Functional Developer | Certified | Philadelphia, PA | Aug 22, 2025 |
| G-100-24106-888066 | Senior Functional Developer | Certified | Philadelphia, PA | Aug 1, 2025 |
| G-100-23348-567712 | Senior Functional Developer | Certified | Philadelphia, PA | Apr 22, 2025 |
| A-22220-02132 | Functional Developer | Certified | Philadelphia, PA | Jul 28, 2023 |
| A-22115-45511 | Functional Developer | Withdrawn | Philadelphia, PA | Aug 18, 2022 |
| A-22082-29438 | Senior Functional Developer | Withdrawn | Philadelphia, PA | Aug 3, 2022 |
| A-22112-44963 | Senior Functional Developer | Withdrawn | Philadelphia, PA | Aug 2, 2022 |
| A-20261-00915 | Vice-President, LATAM | Denied | Philadelphia, PA | Jan 24, 2022 |
| A-20157-62319 | Developer | Certified-Expired | Philadelphia, PA | Feb 12, 2021 |
| A-20161-63262 | Lead Functional Developer | Certified-Expired | Philadelphia, PA | Feb 12, 2021 |
| A-20006-03034 | Senior Functional Developer | Certified-Expired | Philadelphia, PA | Jan 7, 2021 |
| A-20007-03726 | Senior Functional Developer | Certified | Philadelphia, PA | Jun 4, 2020 |
| A-20009-04640 | Senior Functional Developer | Certified | Philadelphia, PA | Jun 4, 2020 |
| A-19275-65522 | Technical Project Lead | Certified-Expired | Philadelphia, PA | Mar 19, 2020 |
| A-19221-42306 | SENIOR SOFTWARE DEVELOPER | Certified-Expired | PHILADELPHIA, PA | Feb 18, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.