ECLIPSE COMPANIES, LLC
Professional, Scientific & Technical Services · Primarily OH · PERM filings 2020–2023
Overview
ECLIPSE COMPANIES, LLC is a Professional, Scientific & Technical Services employer that has filed 20 PERM green-card applications between FY2020 and FY2023. That places it #4,248 among all U.S. PERM sponsors in our dataset. 14 were certified (70% approval rate), taking about 325 days on average. The most-sponsored role is STONEMASON, with most worksites in OH, and the median sponsored wage is $33,696.
20
PERM filings
70%
approval
5
denied
$33,696
median wage
325d
avg processing
Worker background
Across 18 filings with beneficiary data, the most common country of origin is MEXICO (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Mexico18
Prior visa status
- H-2B11
Education
- None18
PERM filings by year
Occupations & job titles
The occupations ECLIPSE COMPANIES, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| STONEMASON | 8 | $32,511 |
| IRRIGATION SYSTEMS TECHNICIAN | 4 | $33,696 |
| PAVER | 3 | $26,603 |
| IRRIGATION TECHNICIAN | 3 | $36,088 |
| Stonemasons | 2 | $28,538 |
Common job titles
Worksite states
Wage range
$28,538
25th
$33,696
median
$34,965
75th
$36,088
90th
Law firms used
- LAW OFFICE OF NICOLETA D WOJNAR20
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-200-23269-381805 | STONEMASON | Certified | CHAGRIN FALLS, OH | Jan 7, 2025 |
| G-200-23269-381768 | STONEMASON | Certified | CHAGRIN FALLS, OH | Jan 7, 2025 |
| A-22221-02875 | STONEMASON | Certified-Expired | CHAGRIN FALLS, OH | Dec 19, 2023 |
| A-22292-42084 | STONEMASON | Denied | CHAGRIN FALLS, OH | Sep 27, 2023 |
| A-22251-18195 | STONEMASON | Certified | CHAGRIN FALLS, OH | Sep 27, 2023 |
| A-22250-17795 | PAVER | Certified | CHAGRIN FALLS, OH | Aug 4, 2023 |
| A-22250-17854 | PAVER | Certified | CHAGRIN FALLS, OH | Aug 4, 2023 |
| A-22213-97776 | STONEMASON | Certified | CHAGRIN FALLS, OH | May 2, 2023 |
| A-22207-94678 | IRRIGATION TECHNICIAN | Certified | CHAGRIN FALLS, OH | May 2, 2023 |
| A-22210-97269 | IRRIGATION TECHNICIAN | Certified | CHAGRIN FALLS, OH | May 2, 2023 |
| A-22213-97797 | IRRIGATION TECHNICIAN | Certified | CHAGRIN FALLS, OH | May 2, 2023 |
| A-22217-01155 | PAVER | Certified | CHAGRIN FALLS, OH | Apr 18, 2023 |
| A-20258-98992 | STONEMASON | Certified | CHAGRIN FALLS, OH | Aug 18, 2021 |
| A-20258-98993 | STONEMASON | Certified | CHAGRIN FALLS, OH | Aug 18, 2021 |
| A-20258-98997 | STONEMASON | Certified | CHAGRIN FALLS, OH | Aug 18, 2021 |
| A-20258-98999 | STONEMASON | Certified | CHAGRIN FALLS, OH | Aug 18, 2021 |
| A-21004-38440 | STONEMASON | Denied | CHAGRIN FALLS, OH | Aug 11, 2021 |
| A-21004-38436 | STONEMASON | Denied | CHAGRIN FALLS, OH | Aug 5, 2021 |
| A-21004-38416 | STONEMASON | Denied | CHAGRIN FALLS, OH | Aug 5, 2021 |
| A-21004-38413 | STONEMASON | Denied | CHAGRIN FALLS, OH | Aug 5, 2021 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.