DAVIDSON KEMPNER CAPITAL MANAGEMENT, LP
Finance & Insurance · Primarily NY · PERM filings 2019–2023
Overview
DAVIDSON KEMPNER CAPITAL MANAGEMENT, LP is a Finance & Insurance employer that has filed 16 PERM green-card applications between FY2019 and FY2023. That places it #5,197 among all U.S. PERM sponsors in our dataset. 9 were certified (56.3% approval rate), taking about 213 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in NY, and the median sponsored wage is $175,000.
16
PERM filings
56.3%
approval
0
denied
$175,000
median wage
213d
avg processing
Worker background
Across 14 filings with beneficiary data, the most common country of origin is INDIA (50%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India7
- China5
- Canada2
Prior visa status
- H-1B13
- L-11
Education
- Master's9
- Bachelor's5
PERM filings by year
Occupations & job titles
The occupations DAVIDSON KEMPNER CAPITAL MANAGEMENT, LP most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 5 | $200,000 |
| Financial Quantitative Analysts | 4 | $145,000 |
| Software Developers | 1 | $200,000 |
| Software Developers, Systems Software | 1 | $125,000 |
| Auditors | 1 | $100,000 |
| Risk Management Specialists | 1 | $110,000 |
| Financial Analysts | 1 | $175,000 |
| Financial Risk Specialists | 1 | $125,000 |
| Financial and Investment Analysts | 1 | $175,000 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-23292-444252 | Associate, Risk Analyst | Certified - Expired | New York, NY | Feb 20, 2025 |
| G-100-23248-321526 | DEVELOPER | Certified - Expired | NEW YORK, NY | Dec 19, 2024 |
| A-23136-42876 | Research Associate | Certified - Expired | New York, NY | May 31, 2024 |
| A-23011-86170 | Risk Associate | Certified - Expired | New York, NY | Mar 4, 2024 |
| A-22237-12291 | Developer | Certified - Expired | New York, NY | Aug 18, 2023 |
| A-21287-58656 | Research Associate | Certified - Expired | New York, NY | Apr 14, 2022 |
| A-21231-33739 | Research Associate | Withdrawn | New York, NY | Oct 14, 2021 |
| A-20308-15874 | Productivity Developer | Certified - Expired | Philadelphia, PA | May 20, 2021 |
| A-20063-25626 | Senior Application Developer | Certified - Expired | Philadelphia, PA | Sep 15, 2020 |
| A-20073-30290 | Research Associate | Certified - Expired | New York, NY | Aug 31, 2020 |
| A-20041-17120 | Technology Associate, Developer | Certified - Expired | New York, NY | Jun 11, 2020 |
| A-19310-80125 | Risk Associate | Certified - Expired | New York, NY | Apr 7, 2020 |
| A-19287-70127 | Risk Associate | Certified - Expired | New York, NY | Mar 26, 2020 |
| A-19238-49351 | Tax Accountant | Certified - Expired | New York, NY | Jan 7, 2020 |
| A-19199-32470 | Developer | Certified - Expired | New York, NY | Oct 7, 2019 |
| A-19193-30267 | Middle Office Associate | Certified - Expired | New York, NY | Oct 2, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.