Concord Hospitality Enterprises Company LLC
Accommodation & Food Services · Primarily FL · PERM filings 2023–2024
Overview
Concord Hospitality Enterprises Company LLC is a Accommodation & Food Services employer that has filed 381 PERM green-card applications between FY2023 and FY2024. That places it #181 among all U.S. PERM sponsors in our dataset. 348 were certified (91.3% approval rate), taking about 475 days on average. The most-sponsored role is Maids and Housekeeping Cleaners, with most worksites in FL, and the median sponsored wage is $24,960.
381
PERM filings
91.3%
approval
21
denied
$24,960
median wage
475d
avg processing
PERM filings by year
Occupations & job titles
The occupations Concord Hospitality Enterprises Company LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Maids and Housekeeping Cleaners | 369 | $26,999 |
Common job titles
Wage range
$22,443
25th
$24,960
median
$29,390
75th
$35,360
90th
Law firms used
- American International & Immigration Law, PC.206
- American International & Immigration Law, PC171
- American International & Immigration Law, PLLC.3
- American International & Immigration Law, P.C.1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-200-23317-498620 | Room Attendant | Certified | NEW YORK, NY | Mar 11, 2025 |
| G-200-23318-501382 | Room Attendant | Certified | NEW YORK, NY | Mar 11, 2025 |
| G-200-23320-507110 | Room Attendant | Certified | Washington D.C, DC | Mar 11, 2025 |
| G-200-23320-507117 | Room Attendant | Certified | Washington D.C, DC | Mar 11, 2025 |
| G-200-23320-507253 | Room Attendant | Certified | Washington D.C, DC | Mar 11, 2025 |
| G-200-23320-507402 | Room Attendant | Certified | Washington D.C, DC | Mar 11, 2025 |
| G-200-23320-507464 | Room Attendant | Certified | Washington D.C, DC | Mar 11, 2025 |
| G-200-23320-507485 | Room Attendant | Certified | Washington D.C, DC | Mar 11, 2025 |
| G-200-23320-507534 | Room Attendant | Certified | Washington D.C, DC | Mar 11, 2025 |
| G-200-23355-586611 | Room Attendant | Withdrawn | Miami Beach, FL | Jan 11, 2024 |
| G-200-23355-586593 | Room Attendant | Withdrawn | Miami, FL | Jan 11, 2024 |
| G-200-24009-627374 | Room Attendant | Withdrawn | Orlando, FL | Jan 9, 2024 |
| G-200-24004-618545 | Room Attendant | Withdrawn | Orlando, FL | Jan 8, 2024 |
| G-200-24004-618121 | Room Attendant | Withdrawn | Secaucus, NJ | Jan 4, 2024 |
| G-200-24003-614410 | Room Attendant | Withdrawn | Columbus, OH | Jan 4, 2024 |
| G-200-23340-548280 | Room Attendant | Withdrawn | Columbus, OH | Jan 3, 2024 |
| G-200-23354-583101 | Room Attendant | Withdrawn | Sunrise, FL | Dec 20, 2023 |
| G-200-23354-583043 | Room Attendant | Withdrawn | Sunrise, FL | Dec 20, 2023 |
| G-200-23354-582945 | Room Attendant | Withdrawn | Sunrise, FL | Dec 20, 2023 |
| G-200-23312-488379 | Room Attendant | Withdrawn | East Rutherford, NJ | Nov 13, 2023 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.