Comcast Cable Communications, LLC
Information · Primarily PA · PERM filings 2017–2026
Overview
Comcast Cable Communications, LLC is a Information employer that has filed 1,155 PERM green-card applications between FY2017 and FY2026. That places it #55 among all U.S. PERM sponsors in our dataset. 737 were certified (63.8% approval rate), taking about 273 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in PA, and the median sponsored wage is $106,936.
1,155
PERM filings
63.8%
approval
2
denied
$106,936
median wage
273d
avg processing
Worker background
Across 828 filings with beneficiary data, the most common country of origin is INDIA (89%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India736
- China52
- Canada9
- Ukraine5
- United Kingdom2
- Bangladesh2
- France2
- Mexico2
- Pakistan2
- Nepal2
Prior visa status
- H-1B776
- F-127
- L-19
- H-46
- L-22
- H-1B11
- E-21
- TN1
Education
- Master's491
- Bachelor's310
- High School24
- Doctorate3
PERM filings by year
Occupations & job titles
The occupations Comcast Cable Communications, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 337 | $99,306 |
| Software Developers | 198 | $110,556 |
| Software Developers, Systems Software | 179 | $101,860 |
| Computer and Information Systems Managers | 78 | $144,276 |
| Software Quality Assurance Engineers and Testers | 42 | $107,035 |
| Computer Network Architects | 36 | $92,112 |
| Information Security Analysts | 29 | $98,198 |
| Computer Systems Analysts | 24 | $104,867 |
| Computer Systems EngineersArchitects | 20 | $88,666 |
| Data Scientists | 20 | $83,960 |
Common job titles
Wage range
$76,794
25th
$106,936
median
$125,000
75th
$140,046
90th
Law firms used
- Klasko Immigration Law Partners, LLP1,143
- Klasko Immigration Partners, LLP5
- Klasko Immgration Law Partners, LLP2
- Klasko Immigration Law Partners, LLC1
- Klasko Immigration Law Partners1
- Cable, Telephone, and Internet1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-23304-466859 | Engineer 4, Software Development & Engineering | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23278-412109 | Engineer 4, Software Development & Engineering | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23279-414699 | Engineer 3, Software Development & Engineering | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23279-414779 | Engineer 4 (Sr. Eng.), Software Development & Engineering | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23282-419426 | Senior Architect | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23284-423598 | Engineer 3, Enterprise Data Analytics & Data Intelligence | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23286-429924 | Engineer, Software Development & Engineering | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23298-455212 | Engineer 4, Software Development & Engineering | Certified - Expired | Philadelphia, PA | Feb 18, 2025 |
| G-100-23268-377369 | Engineer 3, Software Development and Engineering | Certified - Expired | Englewood, CO | Dec 11, 2024 |
| G-100-23268-377021 | Engineer 4, Software Development & Engineering | Certified - Expired | Philadelphia, PA | Dec 10, 2024 |
| G-100-23268-378994 | Engineer 3, Software Development & Engineering | Certified - Expired | Englewood, CO | Dec 10, 2024 |
| G-100-23268-377889 | QA Automation Engineer | Certified - Expired | Philadelphia, PA | Dec 10, 2024 |
| G-100-23268-376964 | Engineer, Software Development & Engineering | Certified - Expired | Englewood, CO | Dec 10, 2024 |
| G-100-23265-371113 | Architect 5, Software Architecture | Certified - Expired | Reston, VA | Dec 10, 2024 |
| G-100-23263-361486 | Engineer 3, Software Development & Architecture | Certified - Expired | Philadelphia, PA | Dec 10, 2024 |
| G-100-23263-361425 | Engineer 4, Product Development Engineering | Certified - Expired | Philadelphia, PA | Dec 10, 2024 |
| G-100-23263-361385 | Engineer, Engineering Operations | Certified - Expired | Philadelphia, PA | Dec 10, 2024 |
| G-100-23257-348606 | Engineer 3, Product Development Engineer | Certified - Expired | Philadelphia, PA | Dec 10, 2024 |
| G-100-23257-346121 | Software Engineer 3 | Certified - Expired | Philadelphia, PA | Dec 10, 2024 |
| G-100-23257-345768 | Senior Engineer | Certified - Expired | Atlanta, GA | Dec 10, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.