CLEMSON UNIVERSITY
Educational Services · Primarily SC · PERM filings 2019–2024
Overview
CLEMSON UNIVERSITY is a Educational Services employer that has filed 49 PERM green-card applications between FY2019 and FY2024. That places it #1,629 among all U.S. PERM sponsors in our dataset. 35 were certified (71.4% approval rate), taking about 302 days on average. The most-sponsored role is Engineering Teachers, Postsecondary, with most worksites in SC, and the median sponsored wage is $70,000.
49
PERM filings
71.4%
approval
0
denied
$70,000
median wage
302d
avg processing
Worker background
Across 31 filings with beneficiary data, the most common country of origin is INDIA (19%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India6
- China4
- Iran4
- South Korea2
- Taiwan2
- Germany2
- United Kingdom2
- Turkey2
- Italy2
- Bangladesh1
Prior visa status
- H-1B31
Education
- Doctorate23
- Master's7
- Bachelor's1
PERM filings by year
Occupations & job titles
The occupations CLEMSON UNIVERSITY most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Engineering Teachers, Postsecondary | 3 | $68,987 |
| Senior Lecturer | 3 | $56,963 |
| Assistant Professor of Philosophy | 2 | $65,088 |
| English Assistant Professor Global Cinema | 2 | $65,150 |
| Mathematical Science Teachers, Postsecondary | 2 | $62,500 |
| Assistant ProfessorMathematical Sciences | 2 | $81,070 |
| Assistant Professor Operations Research and Analytics | 2 | $86,500 |
| Lecturer | 2 | $75,980 |
| Business Teachers Postsecondary | 2 | $97,500 |
| Foreign Language and Literature Teachers, Postsecondary | 1 | $70,000 |
Common job titles
Worksite states
Wage range
$63,500
25th
$70,000
median
$84,460
75th
$95,000
90th
Law firms used
- Weinstock Immigration Lawyers, P.C.37
- Haynsworth Sinkler Boyd, PA7
- Haynsworth Sinkler Boyd PA3
- LAWRENCE J. NEEDLE, PA1
- Haynworth Sinkler Boyd P.A.1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20209-81148 | Assistant Professor - School of Computing | Certified - Expired | CLEMSON, SC | Apr 23, 2021 |
| A-20240-92972 | Water Policy and Economics Specialist | Certified - Expired | Pendleton, SC | Apr 23, 2021 |
| A-20101-41614 | Assistant Professor-Mathematical Sciences | Certified - Expired | Clemson, SC | Sep 22, 2020 |
| A-20048-19891 | Assistant Professor-Mathematical Sciences | Certified - Expired | CLEMSON, SC | Jun 24, 2020 |
| A-20048-19873 | Assistant Professor- Computational Mathematics | Certified - Expired | CLEMSON, SC | Jun 24, 2020 |
| A-19353-98140 | Senior Lecturer | Certified - Expired | Clemson, SC | May 20, 2020 |
| A-19346-94705 | Assistant Professor-Supply Chain and Operations Management | Certified - Expired | Clemson, SC | May 6, 2020 |
| A-19240-50354 | Assistant Professor | Certified - Expired | Clemson, SC | Mar 10, 2020 |
| A-19192-29449 | Assistant Professor-Nursing | Certified - Expired | Greenville, SC | Jan 23, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.