CALIFORNIA STATE POLYTECHNIC UNIVERSITY, POMONA
Educational Services · Primarily CA · PERM filings 2019–2023
Overview
CALIFORNIA STATE POLYTECHNIC UNIVERSITY, POMONA is a Educational Services employer that has filed 21 PERM green-card applications between FY2019 and FY2023. That places it #4,059 among all U.S. PERM sponsors in our dataset. 9 were certified (42.9% approval rate), taking about 197 days on average. The most-sponsored role is Business Teachers, Postsecondary, with most worksites in CA, and the median sponsored wage is $92,004.
21
PERM filings
42.9%
approval
3
denied
$92,004
median wage
197d
avg processing
Worker background
Across 19 filings with beneficiary data, the most common country of origin is CHINA (16%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- China3
- South Korea3
- Iran2
- Canada2
- Indonesia1
- Taiwan1
- Greece1
- Russia1
- Vietnam1
- Singapore1
Prior visa status
- H-1B9
- F-18
- J-12
Education
- Doctorate19
PERM filings by year
Occupations & job titles
The occupations CALIFORNIA STATE POLYTECHNIC UNIVERSITY, POMONA most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Business Teachers, Postsecondary | 2 | $121,530 |
| Assistant Professor, Hospitality Management | 1 | $96,000 |
| Assistant Professor, Industrial Manufacturing Department | 1 | $94,188 |
| Assistant Professor, Economics Department | 1 | $85,908 |
| Assistant Professor, Department of Political Science | 1 | $73,212 |
| Asst Prof, Dept of Management Human Resources | 1 | $109,008 |
| Assistant Professor of Strategic Management | 1 | $111,000 |
| Assistant Professor of TechnologyOperations Management | 1 | $115,008 |
| Assistant Profesor, Department of Economics | 1 | $85,908 |
| Assistant Professor, Department of Mechanical Engineering | 1 | $96,540 |
Common job titles
Worksite states
Wage range
$76,440
25th
$92,004
median
$109,008
75th
$120,000
90th
Law firms used
- Law Offices of Adam Green10
- Law Office of Paul Herzog, A.P.C.2
- Wilner OReilly, APLC Sacramento1
- Law Of Adam Green1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-300-23195-191014 | Assistant Professor, Int'l Business and Marketing | Certified | Pomona, CA | Sep 27, 2024 |
| G-300-23193-184439 | Assistant Professor, Dept. of Mathematics and Statistics | Certified | Pomona, CA | Sep 27, 2024 |
| A-22013-98011 | Assistant Professor of Computer Science | Denied | Pomona, CA | Sep 13, 2022 |
| A-21257-44245 | Assistant Professor, Department of Nutrition and Food Science | Certified-Expired | Pomona, CA | Mar 10, 2022 |
| A-21116-78709 | Assistant Professor, Early Childhood Studies | Certified | Pomona, CA | Sep 9, 2021 |
| A-21067-59643 | Assistant Professor | Certified | Pomona, CA | Aug 19, 2021 |
| A-21083-66304 | Assistant Professor, Department of Communication | Certified | Pomona, CA | Aug 16, 2021 |
| A-20337-27926 | Assistant Professor, Civil Engineering | Denied | Pomona, CA | Aug 12, 2021 |
| A-21043-51771 | Assistant Professor of Finance | Certified | Pomona, CA | Aug 4, 2021 |
| A-20199-77761 | Assistant Professor of Geography | Denied | Pomona, CA | Apr 1, 2021 |
| A-20164-65101 | Assistant Professor | Certified-Expired | Pomona, CA | Jan 29, 2021 |
| A-20129-52308 | Assistant Professor, Kinesiology and Health Promotion | Certified-Expired | Pomona, CA | Jan 7, 2021 |
| A-20129-52269 | Asst Prof., Dept of Mechanical Engineering | Certified-Expired | Pomona, CA | Oct 28, 2020 |
| A-20129-52199 | Assistant Professor, Department of Economics | Certified-Expired | Pomona, CA | Oct 28, 2020 |
| A-20086-35378 | Asst Prof, Dept of Technology & Operations Mgmt | Certified | Pomona, CA | Aug 4, 2020 |
| A-20085-35286 | Assistant Professor of Strategic Management | Certified | Pomona, CA | Aug 4, 2020 |
| A-19205-34891 | Assistant Professor, Hospitality Management | Certified | Pomona, CA | May 21, 2020 |
| A-19302-76798 | Assistant Professor, Department of Management & Human Resources | Certified-Expired | Pomona, CA | Mar 30, 2020 |
| A-19302-76661 | Assistant Professor, Department of Political Science | Certified-Expired | Pomona, CA | Mar 30, 2020 |
| A-19218-40741 | Assistant Professor, Economics Department | Certified-Expired | Pomona, CA | Oct 16, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.