Brillio, LLC
Professional, Scientific & Technical Services · Primarily NJ · PERM filings 2019–2024
Overview
Brillio, LLC is a Professional, Scientific & Technical Services employer that has filed 127 PERM green-card applications between FY2019 and FY2024. That places it #576 among all U.S. PERM sponsors in our dataset. 73 were certified (57.5% approval rate), taking about 289 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in NJ, and the median sponsored wage is $117,021.
127
PERM filings
57.5%
approval
0
denied
$117,021
median wage
289d
avg processing
Worker background
Across 89 filings with beneficiary data, the most common country of origin is INDIA (97%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India86
- China2
- Nepal1
Prior visa status
- H-1B82
- F-14
- H-41
- L-11
Education
- Bachelor's45
- Master's39
- Other5
PERM filings by year
Occupations & job titles
The occupations Brillio, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 47 | $116,032 |
| Computer Systems Analysts | 13 | $118,227 |
| Business Intelligence Analysts | 12 | $132,537 |
| Web Developers | 10 | $108,323 |
| Software Developers | 9 | $157,283 |
| Computer Occupations, All Other | 4 | $94,349 |
| Data Scientists | 3 | $136,510 |
| Database Architects | 3 | $97,843 |
| Software Quality Assurance Engineers and Testers | 2 | $100,651 |
| Software Developers, Application | 2 | $122,918 |
Common job titles
Worksite states
Wage range
$107,661
25th
$117,021
median
$125,715
75th
$163,238
90th
Law firms used
- Fakhoury Global Immigration, USA PC127
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21141-90344 | Operations Specialist | Certified - Expired | Edison, NJ | Oct 25, 2021 |
| A-21074-62438 | Data Analyst | Certified - Expired | Edison, NJ | Sep 13, 2021 |
| A-21074-62431 | Data Specialist / Sr. Analytics Consultant | Certified - Expired | Edison, NJ | Sep 13, 2021 |
| A-21091-69456 | Data Specialist / Sr. Analytics Consultant | Certified - Expired | Edison, NJ | Sep 7, 2021 |
| A-21074-62441 | Data Analyst | Certified - Expired | Edison, NJ | Aug 12, 2021 |
| A-20266-02755 | Architect | Certified - Expired | Edison, NJ | Jun 14, 2021 |
| A-20216-84034 | Lead | Certified - Expired | Edison, NJ | May 26, 2021 |
| A-20258-99176 | Principal Consultant | Certified - Expired | Edison, NJ | Apr 22, 2021 |
| A-20258-99123 | Senior Lead | Certified - Expired | Edison, NJ | Apr 22, 2021 |
| A-20258-99216 | Senior Engineer | Certified - Expired | Edison, NJ | Apr 22, 2021 |
| A-20258-99313 | Test Lead | Certified - Expired | Edison, NJ | Apr 22, 2021 |
| A-20248-96345 | Lead Developer I | Certified - Expired | Edison, NJ | Apr 16, 2021 |
| A-20248-96302 | Salesforce Developer | Certified - Expired | Edison, NJ | Apr 16, 2021 |
| A-20248-96260 | Architect I | Certified - Expired | Edison, NJ | Apr 16, 2021 |
| A-20246-95024 | Senior Engineer | Certified - Expired | Edison, NJ | Apr 13, 2021 |
| A-20232-89933 | Lead Developer I | Certified - Expired | Edison, NJ | Apr 8, 2021 |
| A-20227-88526 | Architect | Certified - Expired | Edison, NJ | Mar 31, 2021 |
| A-20227-88491 | Senior Lead | Certified - Expired | Edison, NJ | Mar 31, 2021 |
| A-20220-86197 | Lead Developer I | Certified - Expired | Edison, NJ | Mar 30, 2021 |
| A-20219-85553 | Architect | Certified - Expired | Edison, NJ | Mar 24, 2021 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.