BREAD FINANCIAL PAYMENTS, INC.
Professional, Scientific & Technical Services · Primarily OH · PERM filings 2022–2024
Overview
BREAD FINANCIAL PAYMENTS, INC. is a Professional, Scientific & Technical Services employer that has filed 11 PERM green-card applications between FY2022 and FY2024. That places it #7,159 among all U.S. PERM sponsors in our dataset. 8 were certified (72.7% approval rate), taking about 435 days on average. The most-sponsored role is Data Scientists, with most worksites in OH, and the median sponsored wage is $128,315.
11
PERM filings
72.7%
approval
0
denied
$128,315
median wage
435d
avg processing
Worker background
Across 4 filings with beneficiary data, the most common country of origin is INDIA (75%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India3
- China1
Prior visa status
- H-1B4
Education
- Master's2
- Bachelor's2
PERM filings by year
Occupations & job titles
The occupations BREAD FINANCIAL PAYMENTS, INC. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Data Scientists | 3 | $110,340 |
| Credit Analysts | 2 | $124,338 |
| Computer and Information Systems Managers | 1 | $175,510 |
| Statisticians | 1 | $106,200 |
| Software Developers, Applications | 1 | $128,315 |
| Software Developers | 1 | $157,000 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24222-257910 | Data Scientist | Certified | Columbus, OH | Dec 17, 2025 |
| G-100-24032-685686 | Senior Engineering Manager, Data Engineering | Certified | Columbus, OH | Jun 12, 2025 |
| G-100-24029-675480 | Lead, Credit Management | Certified | Columbus, OH | May 18, 2025 |
| G-100-23313-492912 | Sr Analyst, Credit Management | Certified | Columbus, OH | Mar 20, 2025 |
| G-100-23234-286944 | Sr. Data Scientist | Certified - Expired | Columbus, OH | Dec 5, 2024 |
| G-100-23188-174689 | Senior Staff Engineer | Certified | Columbus, OH | Sep 17, 2024 |
| G-100-23166-116012 | Lead Analyst, Credit Management | Certified | Chadds Ford, PA | Jul 18, 2024 |
| A-23080-15737 | Portfolio Analytics Specialist | Certified | Columbus, OH | Apr 24, 2024 |
| A-23079-15210 | Senior Software Developer - Innovation | Certified | Columbus, OH | Apr 9, 2024 |
| A-23019-89437 | Lead Data Scientist | Certified-Expired | Columbus, OH | Mar 15, 2024 |
| A-22277-32908 | Senior Category Strategist & Tool Management | Certified-Expired | Plano, TX | Nov 1, 2023 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.