BOFA SECURITIES, INC.
Finance & Insurance · Primarily NY · PERM filings 2019–2024
Overview
BOFA SECURITIES, INC. is a Finance & Insurance employer that has filed 247 PERM green-card applications between FY2019 and FY2024. That places it #284 among all U.S. PERM sponsors in our dataset. 144 were certified (58.3% approval rate), taking about 277 days on average. The most-sponsored role is Financial Analysts, with most worksites in NY, and the median sponsored wage is $200,000.
247
PERM filings
58.3%
approval
1
denied
$200,000
median wage
277d
avg processing
Worker background
Across 195 filings with beneficiary data, the most common country of origin is INDIA (30%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India58
- China38
- United Kingdom21
- Brazil8
- Australia8
- Germany8
- Canada8
- Pakistan3
- Japan3
- France3
Prior visa status
- H-1B135
- L-158
- E-31
- Not in USA1
Education
- Master's100
- Bachelor's73
- Other12
- Doctorate10
PERM filings by year
Occupations & job titles
The occupations BOFA SECURITIES, INC. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Financial Analysts | 75 | $218,045 |
| Financial and Investment Analysts | 47 | $241,655 |
| Software Developers, Applications | 25 | $146,794 |
| Financial Quantitative Analysts | 18 | $190,944 |
| Operations Research Analysts | 16 | $197,938 |
| Software Developers | 9 | $178,011 |
| Statisticians | 9 | $156,111 |
| Securities and Commodities Traders | 8 | $231,250 |
| Securities, Commodities, and Financial Services Sales Agents | 7 | $246,686 |
| Financial Risk Specialists | 5 | $221,660 |
Common job titles
Wage range
$160,000
25th
$200,000
median
$250,000
75th
$275,000
90th
Law firms used
- FRAGOMEN, DEL REY, BERNSEN LOEWY, LLP181
- FRAGOMEN, DEL REY, BERNSEN & LOEWY, LLP52
- Fragomen, Del Rey Bernsen Loewy, LLP6
- Fragomen, Del Rey, Bernsen Loewy LLP5
- Fragomen, Del Rey, Bernsen Loewy1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21145-91335 | Vice President; Software Engineer III | Certified-Expired | New York, NY | Mar 3, 2022 |
| A-21115-78116 | Vice President; Structurer II | Certified-Expired | New York, NY | Feb 24, 2022 |
| A-21138-87903 | Managing Director / Senior Research Analyst II | Certified-Expired | New York, NY | Jan 18, 2022 |
| A-21140-89313 | Director, Senior Securities/Product Salesperson | Certified-Expired | New York, NY | Jan 7, 2022 |
| A-21146-92175 | Associate - GIB | Certified-Expired | New York, NY | Jan 4, 2022 |
| A-21085-66988 | Vice President / Software Engineer III | Certified-Expired | New York, NY | Dec 10, 2021 |
| A-21148-93277 | Vice President / Investment Banker I | Certified-Expired | New York, NY | Nov 17, 2021 |
| A-21074-62013 | Vice President / Architect | Certified-Expired | New York, NY | Nov 5, 2021 |
| A-21070-60805 | Assistant Vice President; Programmer Prof Mkts | Certified-Expired | Jersey City, NJ | Nov 5, 2021 |
| A-21115-78119 | Associate-Structuring | Certified-Expired | New York, NY | Nov 5, 2021 |
| A-21088-67704 | Vice President; Securities/Product Salesperson | Certified-Expired | New York, NY | Nov 4, 2021 |
| A-21071-61338 | Assistant Vice President / Programmer Prof MKTS | Certified-Expired | New York, NY | Nov 4, 2021 |
| A-21105-74379 | Associate | Certified-Expired | New York, NY | Nov 4, 2021 |
| A-21089-68048 | Director; Senior Securities/Product Salesperson | Certified-Expired | New York, NY | Nov 4, 2021 |
| A-21088-67652 | Director; Senior Trader | Certified-Expired | New York, NY | Nov 3, 2021 |
| A-21049-53327 | Associate | Certified-Expired | New York, NY | Oct 5, 2021 |
| A-21067-59225 | Director; Investment Banker IV | Certified-Expired | Los Angeles, CA | Oct 4, 2021 |
| A-21051-54145 | Associate- Research | Certified | New York, NY | Aug 30, 2021 |
| A-21048-52786 | Associate-Trading Strat | Certified | New York, NY | Aug 30, 2021 |
| A-21020-43733 | Director, Senior Trader | Certified | NEW YORK, NY | Aug 4, 2021 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.