Axtria, Inc.
Professional, Scientific & Technical Services · Primarily NJ · PERM filings 2019–2024
Overview
Axtria, Inc. is a Professional, Scientific & Technical Services employer that has filed 133 PERM green-card applications between FY2019 and FY2024. That places it #546 among all U.S. PERM sponsors in our dataset. 70 were certified (52.6% approval rate), taking about 338 days on average. The most-sponsored role is Computer Systems Analysts, with most worksites in NJ, and the median sponsored wage is $125,000.
133
PERM filings
52.6%
approval
24
denied
$125,000
median wage
338d
avg processing
Worker background
Across 77 filings with beneficiary data, the most common country of origin is INDIA (91%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India70
- China5
- Turkey1
- Russia1
Prior visa status
- H-1B77
Education
- Master's47
- Bachelor's30
PERM filings by year
Occupations & job titles
The occupations Axtria, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Computer Systems Analysts | 33 | $123,376 |
| Software Developers | 22 | $140,935 |
| Statisticians | 15 | $110,993 |
| Information Technology Project Managers | 13 | $131,544 |
| Operations Research Analysts | 11 | $103,869 |
| Software Developers, Applications | 11 | $128,311 |
| Project Management Specialists | 9 | $147,472 |
| Computer Occupations, All Other | 4 | $135,875 |
| Industrial Engineers | 3 | $89,398 |
| Management Analysts | 2 | $106,153 |
Common job titles
Worksite states
Wage range
$104,125
25th
$125,000
median
$147,285
75th
$159,500
90th
Law firms used
- Transnational Legal Services, P.C.84
- ISHAR LAW FIRM, PC38
- TransNational Legal Services,P.C.7
- TransNational Legal Services, PC2
- TransNational Legal Services P.C.1
- TransNational Legal Services PC1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20031-13904 | Manager - Decision Analytics | Certified - Expired | Berkeley Heights, NJ | Jul 30, 2020 |
| A-20034-14671 | Associate û Decision Analytics | Certified - Expired | Berkeley Heights, NJ | Jul 17, 2020 |
| A-20042-17998 | Associate - Decision Analytics | Certified - Expired | Berkeley Heights, NJ | Jul 17, 2020 |
| A-20041-17399 | Manager - Business Intelligence | Certified - Expired | Berkeley Heights, NJ | Jul 8, 2020 |
| A-20042-17908 | Manager - Business Intelligence | Certified - Expired | Berkeley Heights, NJ | Jul 8, 2020 |
| A-20031-14072 | Associate û Decision Analytics | Certified - Expired | Berkeley Heights, NJ | Jul 8, 2020 |
| A-20049-20221 | Associate ûBusiness Intelligence | Certified - Expired | Berkeley Heights, NJ | Jun 30, 2020 |
| A-20009-04791 | Manager-Decision Analytics | Certified - Expired | Berkeley Heights, NJ | Jun 30, 2020 |
| A-19353-98153 | Associate û Business Analytics | Certified - Expired | Berkeley Heights, NJ | Jun 17, 2020 |
| A-19267-61996 | Manager û Data Science | Certified - Expired | Berkeley Heights, NJ | Apr 21, 2020 |
| A-19267-62233 | Associate û Business Analysis | Certified - Expired | Berkeley Heights, NJ | Apr 13, 2020 |
| A-19266-61610 | Manager û Business Intelligence | Certified - Expired | Berkeley Heights, NJ | Apr 10, 2020 |
| A-19267-61898 | Manager û Business Intelligence | Certified - Expired | Berkeley Heights, NJ | Mar 17, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.