ASM AMERICA INC.
Manufacturing · Primarily AZ · PERM filings 2016–2026
Overview
ASM AMERICA INC. is a Manufacturing employer that has filed 165 PERM green-card applications between FY2016 and FY2026. That places it #424 among all U.S. PERM sponsors in our dataset. 103 were certified (62.4% approval rate), taking about 359 days on average. The most-sponsored role is Mechanical Engineers, with most worksites in AZ, and the median sponsored wage is $101,878.
165
PERM filings
62.4%
approval
2
denied
$101,878
median wage
359d
avg processing
Worker background
Across 75 filings with beneficiary data, the most common country of origin is INDIA (48%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India36
- China16
- South Korea5
- Philippines3
- Canada3
- Singapore2
- Italy2
- Ireland1
- Macau1
- Israel1
Prior visa status
- H-1B47
- F-115
- L-110
- TN2
- Not in USA1
Education
- Master's48
- Doctorate12
- Bachelor's11
- Associate's2
- Other2
PERM filings by year
Occupations & job titles
The occupations ASM AMERICA INC. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Mechanical Engineers | 54 | $98,444 |
| Materials Engineers | 30 | $109,009 |
| Electronics Engineers, Except Computer | 11 | $105,488 |
| Software Developers | 11 | $106,524 |
| Software Developers, Systems Software | 10 | $95,338 |
| Industrial Engineers | 6 | $105,739 |
| Architectural and Engineering Managers | 5 | $134,837 |
| Electrical Engineers | 5 | $98,808 |
| ElectroMechanical Technicians | 4 | $67,465 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | 4 | $84,418 |
Common job titles
Wage range
$88,525
25th
$101,878
median
$114,462
75th
$126,560
90th
Law firms used
- Fragomen, Del Rey, Bernsen & Loewy LLP90
- Fragomen, Del Rey, Bernsen Loewy, LLP69
- Fragomen, Del Rey, Bernsen Loewy LLP3
- Law Offices of Brelje and Associates P.C.1
- Fragomen, Del Rey, Bernsen Loewy1
- Fragomen, Del Rey, Bernsen Loewy,LLP1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-23355-585299 | Business Management Operations Engineer I | Certified - Expired | Phoenix, AZ | Apr 8, 2025 |
| G-100-23349-570229 | Senior Process Engineer I | Withdrawn | Phoenix, AZ | Mar 20, 2025 |
| G-100-24165-108000 | Senior Mechanical Engineer I | Withdrawn | Phoenix, AZ | Mar 17, 2025 |
| G-100-23321-509389 | Electrical Engineer II | Certified - Expired | Phoenix, AZ | Mar 13, 2025 |
| G-100-23321-509859 | Mechanical Engineer II | Certified - Expired | Phoenix, AZ | Mar 13, 2025 |
| G-100-23321-509595 | Senior Process Engineer | Certified - Expired | Phoenix, AZ | Mar 13, 2025 |
| G-100-23321-509480 | Mechanical Engineer II | Certified - Expired | Phoenix, AZ | Mar 13, 2025 |
| G-100-23320-506368 | Software Engineer II | Certified - Expired | Phoenix, AZ | Mar 13, 2025 |
| G-100-23319-503464 | Controls/ Electrical Engineer II | Certified - Expired | Phoenix, AZ | Mar 13, 2025 |
| G-100-23318-500495 | Software Engineer II | Certified - Expired | Phoenix, AZ | Mar 13, 2025 |
| G-100-23317-498932 | Software Engineer II | Certified - Expired | Phoenix, AZ | Mar 11, 2025 |
| G-100-23272-397883 | Mechanical Engineer II | Certified - Expired | Phoenix, AZ | Feb 25, 2025 |
| G-100-23296-450828 | HR Generalist II | Certified - Expired | Phoenix, AZ | Feb 10, 2025 |
| G-100-23272-398485 | Manufacturing Engineer II | Certified - Expired | Phoenix, AZ | Dec 18, 2024 |
| G-100-23270-385824 | Senior Process Engineer I | Certified - Expired | Phoenix, AZ | Dec 17, 2024 |
| G-100-23271-391087 | Mechanical Engineer II | Certified - Expired | Mt. Laurel, NJ | Dec 17, 2024 |
| G-100-23271-390788 | Product Support Engineer II | Certified - Expired | Phoenix, AZ | Dec 17, 2024 |
| G-100-23269-383392 | Senior Manufacturing Engineer | Certified - Expired | Phoenix, AZ | Dec 17, 2024 |
| G-100-23256-342893 | Software Engineer II | Certified - Expired | Phoenix, AZ | Dec 12, 2024 |
| G-100-23256-343078 | Senior Process Engineer I | Certified - Expired | Phoenix, AZ | Dec 11, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.