Arizona State University
Educational Services · Primarily AZ · PERM filings 2019–2026
Overview
Arizona State University is a Educational Services employer that has filed 99 PERM green-card applications between FY2019 and FY2026. That places it #752 among all U.S. PERM sponsors in our dataset. 58 were certified (58.6% approval rate), taking about 280 days on average. The most-sponsored role is Assistant Professor, with most worksites in AZ, and the median sponsored wage is $95,000.
99
PERM filings
58.6%
approval
1
denied
$95,000
median wage
280d
avg processing
Worker background
Across 71 filings with beneficiary data, the most common country of origin is INDIA (13%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India9
- China8
- Canada7
- South Korea7
- Brazil7
- Germany3
- Iran2
- Kuwait2
- Mexico2
- Spain2
Prior visa status
- H-1B68
- O-12
- F-11
Education
- Doctorate54
- Master's14
- Bachelor's3
PERM filings by year
Occupations & job titles
The occupations Arizona State University most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Assistant Professor | 38 | $138,049 |
| Lecturer | 10 | $65,509 |
| Business Teachers, Postsecondary | 7 | $177,071 |
| Clinical Assistant Professor | 7 | $93,266 |
| Mathematical Science Teachers, Postsecondary | 4 | $83,125 |
| Economics Teachers, Postsecondary | 3 | $131,667 |
| Psychology Teachers, Postsecondary | 3 | $74,768 |
| Software Developers, Applications | 2 | $113,340 |
| Assistant Pofessor | 2 | $135,000 |
| Physics Teachers, Postsecondary | 2 | $77,560 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20210-81900 | Lecturer | Certified - Expired | Tempe, AZ | Mar 15, 2021 |
| A-20190-74079 | Assistant Professor | Certified - Expired | Tempe, AZ | Feb 8, 2021 |
| A-20129-52366 | Assistant Professor | Certified - Expired | Tempe, AZ | Oct 19, 2020 |
| A-20128-51974 | Assistant Professor | Certified - Expired | Tempe, AZ | Oct 16, 2020 |
| A-20121-49370 | Assistant Professor | Certified - Expired | Tempe, AZ | Oct 9, 2020 |
| A-20122-49709 | Lecturer | Certified - Expired | Tempe, AZ | Oct 9, 2020 |
| A-20120-48848 | Assistant Professor | Certified - Expired | Tempe, AZ | Oct 5, 2020 |
| A-20118-47785 | Assistant Professor | Certified - Expired | Tempe, AZ | Sep 30, 2020 |
| A-20120-48824 | Assistant Professor | Certified - Expired | Tempe, AZ | Sep 29, 2020 |
| A-20115-47112 | Assistant Professor | Certified - Expired | Tempe, AZ | Sep 28, 2020 |
| A-20119-48269 | Assistant Professor | Certified - Expired | Tempe, AZ | Sep 23, 2020 |
| A-20079-33068 | Assistant Professor | Certified - Expired | Mesa, AZ | Jul 31, 2020 |
| A-20023-10703 | Lecturer | Certified - Expired | Tempe, AZ | Jun 5, 2020 |
| A-20023-10732 | Lecturer | Certified - Expired | Tempe, AZ | May 22, 2020 |
| A-20126-50864 | Assistant Professor | Withdrawn | Tempe, AZ | May 7, 2020 |
| A-19260-59151 | Salesforce Developer | Certified - Expired | Scottsdale, AZ | Mar 30, 2020 |
| A-19217-39844 | Assistant Professor | Certified - Expired | Tempe, AZ | Jan 2, 2020 |
| A-19189-27890 | Assistant Professor | Certified - Expired | Tempe, AZ | Oct 18, 2019 |
| A-19186-27404 | Assistant Professor | Certified - Expired | Tempe, AZ | Oct 16, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.