ADP Technology Services, Inc.
Information · Primarily GA · PERM filings 2014–2025
Overview
ADP Technology Services, Inc. is a Information employer that has filed 545 PERM green-card applications between FY2014 and FY2025. That places it #122 among all U.S. PERM sponsors in our dataset. 358 were certified (65.7% approval rate), taking about 301 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in GA, and the median sponsored wage is $121,139.
545
PERM filings
65.7%
approval
2
denied
$121,139
median wage
301d
avg processing
Worker background
Across 380 filings with beneficiary data, the most common country of origin is INDIA (91%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India345
- China9
- Brazil8
- Pakistan4
- United Kingdom3
- Mexico3
- Bangladesh2
- Gambia1
- Nepal1
- Palestine1
Prior visa status
- H-1B355
- L-124
- TN1
Education
- Master's194
- Bachelor's183
- Doctorate2
- Other1
PERM filings by year
Occupations & job titles
The occupations ADP Technology Services, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 233 | $118,507 |
| Software Developers | 136 | $124,527 |
| Software Quality Assurance Engineers and Testers | 24 | $106,019 |
| Software Developers, Systems Software | 24 | $121,775 |
| Computer and Information Systems Managers | 21 | $161,060 |
| Computer Systems Analysts | 17 | $113,121 |
| Information Technology Project Managers | 12 | $112,339 |
| Project Management Specialists | 10 | $139,583 |
| Data Scientists | 9 | $117,850 |
| Software Quality Assurance Analysts and Testers | 9 | $107,971 |
Common job titles
Wage range
$105,142
25th
$121,139
median
$136,822
75th
$145,454
90th
Law firms used
- Fragomen, Del Rey, Bernsen Loewy, LLP372
- Fragomen, Del Rey, Bernsen & Loewy, LLP161
- Fragomen, Del Rey, Bernsen Loewy, LLP5
- Fragomen, Del Rey, Bernsen & Loewy,LLP4
- Fragomen, Del Rey, Bernsen, Loewy LLP2
- Fragomen, Del Rey, Bernsen Loewy LLP1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-23256-341999 | Manager, Data Scientists | Certified - Expired | Alpharetta, GA | Dec 5, 2024 |
| G-100-23250-328736 | APPLICATION DEVELOPER | Certified - Expired | Roseland, NJ | Dec 5, 2024 |
| G-100-23226-262922 | Senior Application Developer | Certified | Alpharetta, GA | Sep 26, 2024 |
| G-100-23240-299390 | Lead QA Engineer | Certified | Florham Park, NJ | Sep 26, 2024 |
| G-100-23240-299391 | Principal Application Developer | Certified | Parsippany, NJ | Sep 26, 2024 |
| G-100-23215-236522 | APPLICATION DEVELOPER | Certified | ALPHARETTA, GA | Sep 26, 2024 |
| G-100-23226-262435 | Application Developer | Certified | Parsippany, NJ | Sep 26, 2024 |
| G-100-23227-264454 | Senior Application Developer | Certified | Alpharetta, GA | Sep 26, 2024 |
| G-100-23179-150116 | Principal Application Developer | Certified | Alpharetta, GA | Aug 20, 2024 |
| G-100-23174-140555 | PRINCIPAL ARCHITECT, DATA | Certified | PARSIPPANY, NJ | Aug 20, 2024 |
| G-100-23177-143335 | Lead Product Manager | Certified | Pasadena, CA | Aug 20, 2024 |
| G-100-23186-167101 | Lead QA Engineer | Certified | Alpharetta, GA | Aug 13, 2024 |
| G-100-23212-226062 | Senior Application Developer | Certified | Alpharetta, GA | Aug 13, 2024 |
| G-100-23194-187191 | Lead Application Developer | Certified | Alpharetta, GA | Aug 13, 2024 |
| G-100-23206-214644 | LEAD APPLICATION DEVELOPER | Certified | Pasadena, CA | Aug 13, 2024 |
| G-100-23193-183902 | LEAD APPLICATION DEVELOPER | Certified | ALPHARETTA, GA | Aug 13, 2024 |
| G-100-23201-204720 | SENIOR APPLICATION DEVELOPER | Certified | ALPHARETTA, GA | Aug 13, 2024 |
| G-100-23201-204009 | LEAD APPLICATION DEVELOPER | Certified | FLORHAM PARK, NJ | Aug 13, 2024 |
| G-100-23186-167058 | Design Engineer IV | Certified | Dallas, TX | Aug 13, 2024 |
| G-100-23193-184056 | LEAD APPLICATION DEVELOPER | Certified | ALPHARETTA, GA | Aug 13, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.